Saturday, August 30, 2008

Marshall gets highest sixes vs canada in one dayers

Marshall breaks sixes record in West Indies win
Source - http://www.cricinfo.com.

Scotiabank Series - 3rd match
Canada v West Indies 2008 season

Played at Maple Leaf North-West Ground, King City, on 22 August 2008 (50-over match)
Result West Indies won by 49 runs

West Indies innings (50 overs maximum) R M B 4s 6s SR
S Chattergoon c Samad b Rizwan Cheema 20 55 42 4 0 47.61
CH Gayle c Samad b Katchay 19 41 26 3 0 73.07
LR Johnson c Bagai b Rizwan Cheema 51 88 77 3 1 66.23
XM Marshall not out 157 131 118 11 12 133.05
SE Findlay c & b Rizwan Cheema 9 8 9 0 1 100.00
BP Nash not out 39 42 28 6 0 139.28
Extras (lb 5, w 3) 8
Total (4 wickets; 50 overs) 303 (6.06 runs per over)
Did not bat JE Taylor, DBL Powell, KAJ Roach, D Mohammed, CS Baugh
Fall of wickets1-38 (Gayle, 10.4 ov), 2-50 (Chattergoon, 13.4 ov), 3-178 (Johnson, 36.1 ov), 4-192 (Findlay, 38.3 ov)
Bowling O M R W Econ
E Katchay 10 3 25 1 2.50
HS Baidwan 10 0 77 0 7.70 (1w)
Rizwan Cheema 10 1 31 3 3.10
K Jethi 5 0 43 0 8.60 (2w)
S Dhaniram 8 0 52 0 6.50
RR David 3 0 20 0 6.66
AS Faridi 1 0 17 0 17.00
AM Samad 3 0 33 0 11.00

Canada innings (target: 304 runs from 50 overs) R M B 4s 6s SR
Mohammad Iqbal c Baugh b Taylor 4 23 10 0 0 40.00
Rizwan Cheema c Powell b Nash 89 77 69 10 6 128.98
A Bagai lbw b Roach 22 62 47 3 0 46.80
AM Samad c Findlay b Nash 25 46 32 3 0 78.12
RR David lbw b Powell 6 22 20 1 0 30.00
S Dhaniram b Nash 22 28 23 3 0 95.65
AA Mulla run out (Baugh) 15 15 17 1 1 88.23
K Jethi st Baugh b Mohammed 23 25 21 4 0 109.52
HS Baidwan not out 23 35 33 1 0 69.69
E Katchay st Baugh b Mohammed 3 9 7 0 0 42.85
AS Faridi b Chattergoon 3 9 6 0 0 50.00
Extras (lb 5, w 12, nb 2) 19
Total (all out; 47.2 overs) 254 (5.36 runs per over)
Fall of wickets1-33 (Mohammad Iqbal, 4.4 ov), 2-126 (Rizwan Cheema, 18.6 ov), 3-129 (Bagai, 20.5 ov), 4-148 (David, 27.2 ov), 5-177 (Samad, 31.4 ov), 6-200 (Dhaniram, 35.4 ov), 7-202 (Mulla, 36.5 ov), 8-234 (Jethi, 42.2 ov), 9-243 (Katchay, 44.5 ov), 10-254 (Faridi, 47.2 ov)
Bowling O M R W Econ
JE Taylor 9 0 56 1 6.22 (2w)
DBL Powell 8 0 40 1 5.00 (1nb, 5w)
D Mohammed 10 0 34 2 3.40
KAJ Roach 8 0 49 1 6.12 (1nb)
BP Nash 10 1 56 3 5.60 (1w)
CH Gayle 2 0 13 0 6.50
S Chattergoon 0.2 0 1 1 3.00

Toss West Indies, who chose to bat first
Points West Indies 2, Canada 0
Player of the match XM Marshall (West Indies)
Umpires R Dill (Bermuda) and DB Hair (Australia)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire AKL Brijcoomar

13.4 Rizwan Cheema to Chattergoon, OUT, soft dismissal, he popped it up to to covers
S Chattergoon c Samad b Rizwan Cheema 20 (55m 42b 4x4 0x6) SR: 47.61
Marshall is the new man in
List of Fours - (11)
15.6 Rizwan Cheema to Marshall, FOUR, Driven away, no chance to cut that one off
18.4 Katchay to Marshall, FOUR, lofts him over mid-on
20.6 Jethi to Marshall, FOUR, straight drive between, long on and long off
25.3 Rizwan Cheema to Marshall, FOUR, blazing cover drive, crowd comes alive
26.1 Jethi to Marshall, FOUR, cover drives it, Jethi struggling
26.2 Jethi to Marshall, FOUR, another boundary in the same area
26.4 Jethi to Marshall, FOUR, square drives it past point for another boundary
32.5 David to Marshall, FOUR, sweeps it fine of square leg
34.4 Faridi to Marshall, FOUR, hit hard and flat down the ground, Long Off had no chance, one bounce for four
46.5 Samad to Marshall, FOUR, reverse sweeps it for 4 this time
48.4 Jethi to Marshall, FOUR, reverse sweeps it again

List of Sixes - (12)
25.1 Rizwan Cheema to Marshall, SIX, Lifts it over long-on into the car park
28.4 David to Marshall, SIX, steps out and just lifts him over mid-wicket
31.4 Dhaniram to Marshall, SIX, slog sweep, just clears mid wicket
34.2 Faridi to Marshall, SIX, lofts him over mid-wicket
34.5 Faridi to Marshall, SIX, slog sweeps this time out of the ground
45.6 Dhaniram to Marshall, SIX, down the ground, over the club house, that was the biggest hit of the tournament
46.3 Samad to Marshall, SIX, Huge hit, over long on, intot the bushes, we have a lost ball
46.4 Samad to Marshall, SIX, slog sweeps it this time into the same area, just clears long on
47.6 Baidwan to Marshall, SIX, flicks it over long on for a 6, on the pavillion roof
48.5 Jethi to Marshall, SIX, slogs it over long on, into the bushes again, 2 lost balls now
49.3 Baidwan to Marshall, SIX, steps out, heaves it over mid-wicket, into the NE ground
49.6 Baidwan to Marshall, SIX, over long

Marshall Vs Various Players -
XM Marshall - 1st innings v Bowler 0s 1s 2s 3s 4s 5s 6s 7+ Dismissal Runs Balls SR
E Katchay 0 1 0 0 1 0 0 0 5 2 250.00
HS Baidwan 2 7 1 0 0 0 3 0 27 13 207.69
Rizwan Cheema 25 7 0 0 2 0 1 0 21 35 60.00
K Jethi 6 3 1 0 5 0 1 0 31 16 193.75
S Dhaniram 15 7 2 0 0 0 2 0 23 26 88.46
RR David 7 3 0 0 1 0 1 0 13 12 108.33
AS Faridi 2 0 0 0 1 0 2 0 16 5 320.00
AM Samad 2 3 1 0 1 0 2 0 21 9 233.33

Partnerships - West Indies innings Wkt Runs Overs RR Player Player Start End
1st 38 10.4 3.56 CH Gayle S Chattergoon - 1/38 (10.4)
2nd 12 3.0 4.00 S Chattergoon LR Johnson 1/38 (10.4) 2/50 (13.4)
3rd 128 22.3 5.68 LR Johnson XM Marshall 2/50 (13.4) 3/178 (36.1)
4th 14 2.2 6.00 SE Findlay XM Marshall 3/178 (36.1) 4/192 (38.3)
5th 111* 11.3 9.65 BP Nash XM Marshall 4/192 (38.3) 4/303 (50.0)

West Indies batting averages - One-Day Internationals Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
CS Baugh 2003-2008 27 19 7 186 29 15.50 268 69.40 0 0 1 15 6
S Chattergoon 2006-2008 10 9 1 270 54* 33.75 408 66.17 0 2 1 42 3
SE Findlay 2008-2008 4 4 1 118 59* 39.33 132 89.39 0 1 0 10 5
CH Gayle 1999-2008 185 180 12 6506 153* 38.72 8110 80.22 15 37 16 784 106
LR Johnson 2008-2008 2 2 0 78 51 39.00 105 74.28 0 1 0 8 1
XM Marshall 2005-2008 17 17 1 313 157* 19.56 441 70.97 1 0 3 31 13
D Mohammed 2006-2008 6 1 1 0 0* - 2 0.00 0 0 0 0 0
BP Nash 2008-2008 2 2 2 66 39* - 90 73.33 0 0 0 9 0
DBL Powell 2002-2008 46 20 3 107 48* 6.29 147 72.78 0 0 6 4 5
KAJ Roach 2008-2008 2 - - - - - - - - - - - -
JE Taylor 2003-2008 49 19 7 133 43* 11.08 135 98.51 0 0 1 11 4

West Indies bowling averages - One-Day Internationals Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5 Ct St
CS Baugh 2003-2008 27 - - - - - - - - - - - 15 4
S Chattergoon 2006-2008 10 3 9.2 0 37 1 1/1 37.00 3.96 56.0 0 0 3 0
SE Findlay 2008-2008 4 - - - - - - - - - - - 2 0
CH Gayle 1999-2008 185 155 1031.2 36 4839 149 5/46 32.47 4.69 41.5 3 1 85 0
LR Johnson 2008-2008 2 - - - - - - - - - - - 0 0
XM Marshall 2005-2008 17 2 1.3 0 6 0 - - 4.00 - 0 0 9 0
D Mohammed 2006-2008 6 5 48.5 3 204 10 3/37 20.40 4.17 29.3 0 0 1 0
BP Nash 2008-2008 2 2 20.0 2 99 4 3/56 24.75 4.95 30.0 0 0 0 0
DBL Powell 2002-2008 46 46 404.0 34 1849 58 4/27 31.87 4.57 41.7 2 0 9 0
KAJ Roach 2008-2008 2 2 18.0 1 78 3 2/29 26.00 4.33 36.0 0 0 0 0
JE Taylor 2003-2008 49 49 426.5 24 1995 72 5/48 27.70 4.67 35.5 3 1 14 0

Most sixes in an innings

Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
XM Marshall 157* 118 11 12 133.05 West Indies v Canada King City (NW) 22 Aug 2008 ODI # 2749
ST Jayasuriya 134 65 11 11 206.15 Sri Lanka v Pakistan Singapore 2 Apr 1996 ODI # 1088
Shahid Afridi 102 40 6 11 255.00 Pakistan v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
MS Dhoni 183* 145 15 10 126.20 India v Sri Lanka Jaipur 31 Oct 2005 ODI # 2290
MV Boucher 147* 68 8 10 216.17 South Africa v Zimbabwe Potchefstroom 20 Sep 2006 ODI # 2420
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20 Feb 2007 ODI # 2527
BB McCullum 166 135 11 10 122.96 New Zealand v Ireland Aberdeen 1 Jul 2008 ODI # 2727
Ijaz Ahmed 139* 84 10 9 165.47 Pakistan v India Lahore 2 Oct 1997 ODI # 1236
Shahid Afridi 102 46 10 9 221.73 Pakistan v India Kanpur 15 Apr 2005 ODI # 2239
L Vincent 172 120 16 9 143.33 New Zealand v Zimbabwe Bulawayo 24 Aug 2005 ODI # 2272
RT Ponting 164 105 13 9 156.19 Australia v South Africa Johannesburg 12 Mar 2006 ODI # 2349
CG Greenidge 117 123 7 8 95.12 West Indies v India St John's 18 Mar 1989 ODI # 562
RL Powell 124 93 9 8 133.33 West Indies v India Singapore 8 Sep 1999 ODI # 1496
Shahid Afridi 108* 92 7 8 117.39 Pakistan v New Zealand Sharjah 15 Apr 2002 ODI # 1831
Yousuf Youhana 76* 34 3 8 223.52 Pakistan v Zimbabwe Bulawayo 24 Nov 2002 ODI # 1901
RT Ponting 140* 121 4 8 115.70 Australia v India Johannesburg 23 Mar 2003 ODI # 1993
A Symonds 156 127 12 8 122.83 Australia v New Zealand Wellington 7 Dec 2005 ODI # 2302
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21 Mar 2007 ODI # 2547
AC Gilchrist 149 104 13 8 143.26 Australia v Sri Lanka Bridgetown 28 Apr 2007 ODI # 2581
IVA Richards 181 125 16 7 144.80 West Indies v Sri Lanka Karachi 13 Oct 1987 ODI # 457
IVA Richards 110* 77 7 7 142.85 West Indies v India Rajkot 5 Jan 1988 ODI # 487
SR Tendulkar 100 89 5 7 112.35 India v Australia Kanpur 7 Apr 1998 ODI # 1308
CL Cairns 115 80 7 7 143.75 New Zealand v India Christchurch 19 Jan 1999 ODI # 1387
DJ Cullinan 94 56 5 7 167.85 South Africa v New Zealand Auckland 27 Mar 1999 ODI # 1422
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26 May 1999 ODI # 1463
RL Powell 76 73 3 7 104.10 West Indies v India Toronto 14 Sep 1999 ODI # 1499
AC Gilchrist 128 98 9 7 130.61 Australia v New Zealand Christchurch 26 Feb 2000 ODI # 1569
SC Ganguly 135* 124 6 7 108.87 India v Bangladesh Dhaka 30 May 2000 ODI # 1597
Shahid Afridi 83 44 6 7 188.63 Pakistan v Bangladesh Dhaka 25 Jan 2002 ODI # 1794
Abdul Razzaq 76* 53 2 7 143.39 Pakistan v Zimbabwe Sharjah 3 Apr 2003 ODI # 1994
RT Ponting 108* 103 1 7 104.85 Australia v India Bangalore 12 Nov 2003 ODI # 2061
A Flintoff 123 104 8 7 118.26 England v West Indies Lord's 6 Jul 2004 ODI # 2140
CD McMillan 64* 27 2 7 237.03 New Zealand v U.S.A. The Oval 10 Sep 2004 ODI # 2169
JM Kemp 80 50 4 7 160.00 South Africa v England East London 9 Feb 2005 ODI # 2224
HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12 Mar 2006 ODI # 2349
JM Kemp 100* 89 6 7 112.35 South Africa v India Cape Town 26 Nov 2006 ODI # 2449
E Chigumbura 77* 57 1 7 135.08 Zimbabwe v Bangladesh Harare 10 Feb 2007 ODI # 2518
HH Gibbs 72 40 4 7 180.00 South Africa v Netherlands Basseterre 16 Mar 2007 ODI # 2537
BJ Hodge 123 89 8 7 138.20 Australia v Netherlands Basseterre 18 Mar 2007 ODI # 2540
Yuvraj Singh 83 46 3 7 180.43 India v Bermuda Port of Spain 19 Mar 2007 ODI # 2542
ST Jayasuriya 109 87 7 7 125.28 Sri Lanka v Bangladesh Port of Spain 21 Mar 2007 ODI # 2546
JM Kemp 86 76 3 7 113.15 Africa XI v Asia XI Chennai 10 Jun 2007 ODI # 2589
HH Gibbs 119 101 10 7 117.82 South Africa v New Zealand Cape Town 2 Dec 2007 ODI # 2652

0 comments: